WORKOUT RECAP #40: SEPT. 30 - OCT. 6
Day 273: Plan: 15.0 miles Run | Actual: 15.03 miles
Day 274: Plan: XT | Actual: 40 minutes yoga
Day 275: Plan: 7.50 miles Run | Actual: 7.56 miles
Day 276: Plan: XT | Actual: 25 minutes XT and yoga
Day 277: Plan: 7.50 miles Run | Actual: 7.80 miles
Day 278: Plan: XT | Actual: Rest
Day 279: Plan: Rest | Actual: Rest
Total Running Miles this week: 30.39 Miles
Total Time Cross-training this week: 65 Minutes
Total Miles Cross-training this week: 0 Miles
WORKOUT RECAP #41: OCTOBER 7 - 13
Day 280: Plan: Half Run | Actual:13.16 miles
Day 281: Plan: XT | Actual: 40 minutes Yoga
Day 282: Plan: 7.50 miles Run | Actual: 8.01 miles
.
Day 283: Plan: XT | Actual: Rest
Day 284: Plan: 7.50 miles Run| Actual: 8.34 miles
Day 285: Plan: XT | Actual: Rest
Day 286: Plan: Rest | Actual: Rest
Total Running Miles this week: 29.51 Miles
Total Time Cross-training this week: 40 Minutes
Total Miles Cross-training this week: 0 Miles
WORKOUT RECAP #42: OCTOBER 14 - 20
Day 287: Plan: 17.0 miles Run | Actual: 18.10 miles
Day 288: Plan: XT | Actual: 40 minutes yoga
Day 289: Plan: 9.0 miles Run | Actual: 9.15 miles - treadmill
Day 290: Plan: XT | Actual: 30 minutes XT
Day 291: Plan: 9.0 miles Run| Actual: 9.11 miles
Day 292: Plan: XT | Actual: Rest
Day 293: Plan: Rest | Actual: Rest
Total Running Miles this week: 36.36 Miles
Total Time Cross-training this week: 1 Hour, 10 Minutes
Total Miles Cross-training this week: 0 Miles
WORKOUT RECAP #43: OCTOBER 21 - 27
Day 294: Plan: 18.0 miles Run | Actual: 19.17 miles
Day 295: Plan: XT | Actual: 30 minutes yoga
Day 296: Plan: 9.0 miles Run | Actual: 9.31 miles
Day 297: Plan: XT | Actual: 35 minutes yoga
Day 298: Plan: 9.0 miles Run| Actual: 9.16 miles
Day 299: Plan: XT | Actual: Rest
Day 300: Plan: Rest | Actual: Rest
Total Running Miles this week: 37.64 Miles
Total Time Cross-training this week: 65 Minutes
Total Miles Cross-training this week: 0 Miles
WORKOUT RECAP #44: OCT. 28 - NOV. 3
Day 301: Plan: 13.0 miles Run | Actual: 13.06 Miles
Day 302: Plan: XT | Actual: Rest
Day 303: Plan: 7.50 miles Run | Actual: 7.61 Miles
Day 304: Plan: XT | Actual: 25 minutes indoor cycle
Day 305: Plan: 7.50 miles Run| Actual: 7.74 Miles
Day 306: Plan: XT | Actual: Rest
Day 307: Plan: Rest | Actual: Rest
Total Running Miles this week: 28.41 Miles
Total Time Cross-training this week: 25 Minutes
Total Miles Cross-training this week: 0 Miles
Total Running Miles to Date: 661.08 Miles
Total Time & Miles Cross-Training to Date: 17:25:00 | 0 Miles
Hope you all have a great week!